| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Mike | Perrott | Sun, 11-01-2026 |
| 2 | Tracey | Marshall | Sat, 10-31-2026 |
| 3 | Mona | Pieters | Fri, 10-30-2026 |
| 4 | Marianne | Murphy | Fri, 10-30-2026 |
| 5 | Derrick | Prevost | Fri, 10-30-2026 |
| 6 | Connie | Prevost | Fri, 10-30-2026 |
| 7 | Carole | Prevost | Fri, 10-30-2026 |
| 8 | John | Desplenter | Fri, 10-30-2026 |
| 9 | Sharon | Prevost | Fri, 10-30-2026 |
| 10 | Gary | Smith | Fri, 10-30-2026 |
| 11 | Marilynn | Smith | Fri, 10-30-2026 |
| 12 | Lisa | Betts | Fri, 10-30-2026 |
| 13 | Ivan | Betts | Fri, 10-30-2026 |
| 14 | Steve | Medway | Fri, 10-30-2026 |
| 15 | Janet | Clark | Fri, 10-30-2026 |
| 16 | Dan | Hooyer | Fri, 10-30-2026 |
| 17 | Al | Knights | Fri, 10-30-2026 |
| 18 | Dennis | McCarroll | Fri, 10-30-2026 |
| 19 | Dale | Wright | Fri, 10-30-2026 |
| 20 | Sabrina | Hemeryck | Tue, 10-27-2026 |
128 Concession Street E.,
Tillsonburg, Ontario
The Tillsonburg Curling Club is proud to offer a safe and fun curling experience for all. We welcome all skill levels to come out and enjoy curling.