| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Ashley | Wallace | Tue, 10-27-2026 |
| 22 | Tracey | Brandon | Mon, 10-26-2026 |
| 23 | Debra | Pattyn | Mon, 10-26-2026 |
| 24 | Joe | Millard | Sun, 10-25-2026 |
| 25 | Erin | Brown | Sun, 10-25-2026 |
| 26 | Darlene | McLeod | Sun, 10-25-2026 |
| 27 | Steve | Vinnai | Sun, 10-25-2026 |
| 28 | Karen | Munn | Sat, 10-17-2026 |
| 29 | Betty | Sanderson | Sat, 10-17-2026 |
| 30 | Donna | MacLeod | Sat, 10-17-2026 |
| 31 | Mary | Decloet | Thu, 09-17-2026 |
| 32 | Richard | Collens | Tue, 09-01-2026 |
128 Concession Street E.,
Tillsonburg, Ontario
The Tillsonburg Curling Club is proud to offer a safe and fun curling experience for all. We welcome all skill levels to come out and enjoy curling.